Energy Floor
This is the site of the energy floor G3 in building K3.
We are officially open from March 1st 2026.
Everything containing caffeine: Energy drinks, coffee and ice tea!

Payment
We only take exact cash payments, we don't have spare change.
Assortment
You can check our stock before you come to our floor here: https://energ3.jlt-projects.com/
| Name | Packaging | Unit
size |
Price per
unit incl. Pfand |
Price
per SI-Unit |
|---|---|---|---|---|
| Red Bull | Metal can | 250 ml | 1,50€ | 6,00€/L |
| Jacobs Auslese Mild & Sanft (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Jacobs Auslese Klassisch (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Coca Cola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Coca Cola | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Vanilla | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Zero | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Knabe Kola | Metal can | 330 ml | 1,50€ | 4,54€/L |
| Afri Cola | Metal can | 250 ml | 1,50€ | 7,50€/L |
| mein T Watermelon Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Mango Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Dragonfruit Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Pomegranate Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Cherry-Lemon Ice Tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| mein T Wildberry Ice Tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| INSTICK Peach Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
| INSTICK Lemon Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
| INSTICK Pear-Basil Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
Caffeine comparison table
| Name | Caffeine content
per SI unit |
Caffeine content per pack/serving |
|---|---|---|
| Espresso | 600–1700 mg/L (varies) | 50–60 mg (0,05L–0,06L cup) |
| Monster Energy | 320 mg/L | 160 mg (0,5L can) |
| Red Bull | 320 mg/L | 80 mg (0,25L can) |
| Instant-Coffee | 300–467 mg/L | ~80–115 mg (0,25L cup) |
| Brewed coffee | 230–580 mg/L (varies) | ~80–120 mg (0,25L cup) |
| Club Mate | 200 mg/L | 100 mg (0,5L bottle) |
| other Energy Drinks | 190–320mg/L (varies) | ~60–80 mg (0,25L can) |
| Black tea | 120–280 mg/L (varies) | ~30–70 mg (0,25L cup) |
| Pepsi Cola | 104 mg/L | 104 mg (1L bottle) |
| Coca Cola | 100 mg/L | 100 mg (1L bottle) |
| Other cola | 95–250 mg/L (variiert) | ~95–250 mg (1L bottle) |
| Green tea | 80–200 mg/L (varies) | ~20–50 mg (0,25L cup) |