Energy Floor: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K →Assortment: updated assortment (minor changes) |
K Flowchart hinzugefügt |
||
| Zeile 7: | Zeile 7: | ||
'''Everything containing caffeine: Energy drinks, coffee and ice tea!''' | '''Everything containing caffeine: Energy drinks, coffee and ice tea!''' | ||
== Payment == | [[Datei:Floor shop - flowchart.pdf|mini|ohne|Flowchart for how to get drinks.]] | ||
==Payment== | |||
We only take <u>exact cash payments</u>, we don't have spare change. | We only take <u>exact cash payments</u>, we don't have spare change. | ||
== Assortment == | ==Assortment== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | ! Name | ||
!Packaging | ! Packaging | ||
!Unit | !Unit | ||
size | size | ||
| Zeile 30: | Zeile 32: | ||
|Plastic/Paper | |Plastic/Paper | ||
|500 g | |500 g | ||
|8,00€ | |8,00€ | ||
|16,00€/kg | |16,00€/kg | ||
|- | |- | ||
|Jacobs Auslese Klassisch (ground Coffee) | |Jacobs Auslese Klassisch (ground Coffee) | ||
|Plastic/Paper | |Plastic/Paper | ||
|500 g | |500 g | ||
|8,00€ | |8,00€ | ||
|16,00€/kg | |16,00€/kg | ||
| Zeile 48: | Zeile 50: | ||
|Plastic bottle | |Plastic bottle | ||
|1 L | |1 L | ||
|2,50€ | |2,50€ | ||
|2,50€/L | |2,50€/L | ||
|- | |- | ||
| Zeile 59: | Zeile 61: | ||
|Coca Cola Zero | |Coca Cola Zero | ||
|Plastic bottle | |Plastic bottle | ||
|1 L | |1 L | ||
|2,50€ | |2,50€ | ||
|2,50€/L | |2,50€/L | ||
|- | |- | ||
| Zeile 71: | Zeile 73: | ||
|Afri Cola | |Afri Cola | ||
|Metal can | |Metal can | ||
|250 ml | |250 ml | ||
|1,50€ | |1,50€ | ||
|7,50€/L | |7,50€/L | ||
| Zeile 77: | Zeile 79: | ||
|mein T Watermelon Ice Tea | |mein T Watermelon Ice Tea | ||
|Juice box with straw | |Juice box with straw | ||
|500 ml | | 500 ml | ||
|1,70€ | |1,70€ | ||
|3,40€/L | |3,40€/L | ||
|- | |- | ||
|mein T Mango Ice Tea | |mein T Mango Ice Tea | ||
|Juice box with straw | |Juice box with straw | ||
|500 ml | |500 ml | ||
|1,70€ | |1,70€ | ||
| 3,40€/L | |3,40€/L | ||
|- | |- | ||
|mein T Dragonfruit Ice Tea | |mein T Dragonfruit Ice Tea | ||
|Juice box with straw | |Juice box with straw | ||
|500 ml | |500 ml | ||
|1,70€ | |1,70€ | ||
|3,40€/L | |3,40€/L | ||
|- | |- | ||
|mein T Pomegranate Ice Tea | |mein T Pomegranate Ice Tea | ||
| Zeile 97: | Zeile 99: | ||
|500 ml | |500 ml | ||
|1,70€ | |1,70€ | ||
|3,40€/L | |3,40€/L | ||
|- | |- | ||
|mein T Cherry-Lemon Ice Tea | |mein T Cherry-Lemon Ice Tea | ||
|Tetrapak with screw-cap | |Tetrapak with screw-cap | ||
|500 ml | |500 ml | ||
|1,70€ | | 1,70€ | ||
|3,40€/L | |3,40€/L | ||
|- | |- | ||
|mein T Wildberry Ice Tea | |mein T Wildberry Ice Tea | ||
|Tetrapak with screw-cap | |Tetrapak with screw-cap | ||
|500 ml | |500 ml | ||
|1,70€ | |1,70€ | ||
|3,40€/L | |3,40€/L | ||
| Zeile 113: | Zeile 115: | ||
|INSTICK Peach Ice Tea Drink Powder without Sugar | |INSTICK Peach Ice Tea Drink Powder without Sugar | ||
|Plastic sachet | |Plastic sachet | ||
|2,5 g (for 0,5 - 1 L of water) | |2,5 g (for 0,5 - 1 L of water) | ||
|0,80€ | |0,80€ | ||
|1,60€/L | |1,60€/L | ||
| Zeile 120: | Zeile 122: | ||
|Plastic sachet | |Plastic sachet | ||
|2,5 g (for 0,5 - 1 L of water) | |2,5 g (for 0,5 - 1 L of water) | ||
|0,80€ | |0,80€ | ||
|1,60€/L | |1,60€/L | ||
|- | |- | ||
| Zeile 137: | Zeile 139: | ||
!Caffeine content per pack/serving | !Caffeine content per pack/serving | ||
|- | |- | ||
|Espresso | | Espresso | ||
|600–1700 mg/L (varies) | |600–1700 mg/L (varies) | ||
|50–60 mg (0,05L–0,06L cup) | |50–60 mg (0,05L–0,06L cup) | ||
| Zeile 143: | Zeile 145: | ||
|Monster Energy | |Monster Energy | ||
|320 mg/L | |320 mg/L | ||
|160 mg (0,5L can) | |160 mg (0,5L can) | ||
|- | |- | ||
|'''Red Bull''' | |'''Red Bull''' | ||
| Zeile 154: | Zeile 156: | ||
|- | |- | ||
|'''Brewed coffee''' | |'''Brewed coffee''' | ||
|'''230–580 mg/L (varies)''' | | '''230–580 mg/L (varies)''' | ||
|'''~80–120 mg (0,25L cup)''' | |'''~80–120 mg (0,25L cup)''' | ||
|- | |- | ||
|Club Mate | |Club Mate | ||
|200 mg/L | |200 mg/L | ||
|100 mg (0,5L bottle) | |100 mg (0,5L bottle) | ||
| Zeile 166: | Zeile 168: | ||
|- | |- | ||
|Black tea | |Black tea | ||
|120–280 mg/L (varies) | | 120–280 mg/L (varies) | ||
|~30–70 mg (0,25L cup) | | ~30–70 mg (0,25L cup) | ||
|- | |- | ||
|Pepsi Cola | |Pepsi Cola | ||
|104 mg/L | |104 mg/L | ||
|104 mg (1L bottle) | |104 mg (1L bottle) | ||
|- | |- | ||
|'''Coca Cola''' | |'''Coca Cola''' | ||
| Zeile 181: | Zeile 183: | ||
|~95–250 mg (1L bottle) | |~95–250 mg (1L bottle) | ||
|- | |- | ||
|Green tea | | Green tea | ||
|80–200 mg/L (varies) | |80–200 mg/L (varies) | ||
|~20–50 mg (0,25L cup) | |~20–50 mg (0,25L cup) | ||
Version vom 3. März 2026, 11:03 Uhr
This is the site of the energy floor G3 in building K3.
We are officially open from March 1st 2026.
Everything containing caffeine: Energy drinks, coffee and ice tea!

Payment
We only take exact cash payments, we don't have spare change.
Assortment
| Name | Packaging | Unit
size |
Price per
unit incl. Pfand |
Price
per SI-Unit |
|---|---|---|---|---|
| Red Bull | Metal can | 250 ml | 1,50€ | 6,00€/L |
| Jacobs Auslese Mild & Sanft (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Jacobs Auslese Klassisch (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Coca Cola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Coca Cola | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Vanilla | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Zero | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Knabe Kola | Metal can | 330 ml | 1,50€ | 4,54€/L |
| Afri Cola | Metal can | 250 ml | 1,50€ | 7,50€/L |
| mein T Watermelon Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Mango Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Dragonfruit Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Pomegranate Ice Tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Cherry-Lemon Ice Tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| mein T Wildberry Ice Tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| INSTICK Peach Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
| INSTICK Lemon Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
| INSTICK Pear-Basil Ice Tea Drink Powder without Sugar | Plastic sachet | 2,5 g (for 0,5 - 1 L of water) | 0,80€ | 1,60€/L |
Caffeine comparison table
| Name | Caffeine content
per SI unit |
Caffeine content per pack/serving |
|---|---|---|
| Espresso | 600–1700 mg/L (varies) | 50–60 mg (0,05L–0,06L cup) |
| Monster Energy | 320 mg/L | 160 mg (0,5L can) |
| Red Bull | 320 mg/L | 80 mg (0,25L can) |
| Instant-Coffee | 300–467 mg/L | ~80–115 mg (0,25L cup) |
| Brewed coffee | 230–580 mg/L (varies) | ~80–120 mg (0,25L cup) |
| Club Mate | 200 mg/L | 100 mg (0,5L bottle) |
| other Energy Drinks | 190–320mg/L (varies) | ~60–80 mg (0,25L can) |
| Black tea | 120–280 mg/L (varies) | ~30–70 mg (0,25L cup) |
| Pepsi Cola | 104 mg/L | 104 mg (1L bottle) |
| Coca Cola | 100 mg/L | 100 mg (1L bottle) |
| Other cola | 95–250 mg/L (variiert) | ~95–250 mg (1L bottle) |
| Green tea | 80–200 mg/L (varies) | ~20–50 mg (0,25L cup) |