Energy Floor: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Changed tables and introductory paragraph for grand opening |
|||
| Zeile 1: | Zeile 1: | ||
'''[[Energyflur| | '''[[Energyflur|Diese Seite auf Deutsch]]''' | ||
This is the site of the energy | This is the site of the energy floor '''[[G3]]''' in building [[K3]]. | ||
''' | '''We are officially open from March 1st 2026.''' | ||
''' | '''Everything containing caffeine: Energy Drinks, coffee and ice tea!''' | ||
== Payment == | |||
We only take <u>exact cash payments</u>, we don't have spare change. | |||
== Assortment == | == Assortment == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!Packaging | !Packaging | ||
!Unit | |||
size | |||
!Price per | |||
unit incl. Pfand | |||
!Price | !Price | ||
per [https://en.wikipedia.org/wiki/International_System_of_Units SI-Unit] | |||
|- | |||
|Red Bull | |||
|Metal can | |||
per [https://en.wikipedia.org/wiki/International_System_of_Units SI | |250 ml | ||
|1,50€ | |||
|6,00€/L | |||
|- | |||
|Jacobs Auslese Mild & Sanft (ground Coffee) | |||
|Plastic/Paper | |||
|500 g | |||
|8,00€ | |||
|16,00€/kg | |||
|- | |||
|Jacobs Auslese Klassisch (ground Coffee) | |||
|Plastic/Paper | |||
|500 g | |||
|8,00€ | |||
|16,00€/kg | |||
|- | |- | ||
| | |Coca Cola | ||
|Glass bottle | |||
|330 ml | |||
| | |||
|1,50€ | |1,50€ | ||
|4,54€/L | |||
|- | |||
| Coca Cola | |||
|Plastic bottle | |||
|1 L | |||
|2,50€ | |||
|2,50€/L | |||
|- | |||
|Coca Cola Vanilla | |||
|Plastic bottle | |||
|1 L | |||
|2,50€ | |||
|2,50€/L | |||
|- | |||
|Coca Cola Zero | |||
| Plastic bottle | |||
|1 L | |||
|2,50€ | |||
|2,50€/L | |2,50€/L | ||
|- | |- | ||
| | |Knabe Kola | ||
|Glass bottle | |||
|330 ml | |||
|1,50€ | |||
|4,54€/L | |||
|- | |||
|Afri Cola | |||
|Metal can | |||
|200 ml | |||
|1,50€ | |||
|7,50€/L | |||
|- | |||
|mein T Watermelon ce tea | |||
|Juice box with straw | |||
|500 ml | |||
|1,70€ | |||
|3,40€/L | |||
|- | |||
|mein T Mango ice tea | |||
|Juice box with straw | |||
|500 ml | |500 ml | ||
| | |1,70€ | ||
| | | 3,40€/L | ||
|- | |- | ||
| | |mein T Dragonfruit ice tea | ||
| | |Juice box with straw | ||
| | |500 ml | ||
| | |1,70€ | ||
| | |3,40€/L | ||
| | |- | ||
| | |mein T Pomegranate ice tea | ||
|Juice box with straw | |||
|500 ml | |||
|1,70€ | |||
|3,40€/L | |||
|- | |||
|mein T Cherry-Lemon ice tea | |||
|Tetrapak with screw-cap | |||
|500 ml | |||
|1,70€ | |||
|3,40€/L | |||
|- | |- | ||
| | |mein T Wildberry ice tea | ||
|Tetrapak with screw-cap | |||
|500 ml | |||
| | |1,70€ | ||
| | |3,40€/L | ||
| | |||
| | |||
|} | |} | ||
== Caffeine comparison table == | ==Caffeine comparison table== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
| Zeile 91: | Zeile 125: | ||
|- | |- | ||
|'''Monster''' | |'''Monster''' | ||
|320 mg/L | |320 mg/L | ||
|160 mg (0.5 L can) | |160 mg (0.5 L can) | ||
|- | |- | ||
|'''Volt Cola''' | |'''Volt Cola''' | ||
|320 mg/L | |320 mg/L | ||
|160 mg (0.5 L can) | |160 mg (0.5 L can) | ||
|- | |- | ||
|'''Red Bull''' | |'''Red Bull''' | ||
|320 mg/L | | 320 mg/L | ||
|80 mg (0.25 L can) | |80 mg (0.25 L can) | ||
|- | |- | ||
Version vom 28. Februar 2026, 16:12 Uhr
This is the site of the energy floor G3 in building K3.
We are officially open from March 1st 2026.
Everything containing caffeine: Energy Drinks, coffee and ice tea!
Payment
We only take exact cash payments, we don't have spare change.
Assortment
| Name | Packaging | Unit
size |
Price per
unit incl. Pfand |
Price
per SI-Unit |
|---|---|---|---|---|
| Red Bull | Metal can | 250 ml | 1,50€ | 6,00€/L |
| Jacobs Auslese Mild & Sanft (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Jacobs Auslese Klassisch (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Coca Cola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Coca Cola | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Vanilla | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Zero | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Knabe Kola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Afri Cola | Metal can | 200 ml | 1,50€ | 7,50€/L |
| mein T Watermelon ce tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Mango ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Dragonfruit ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Pomegranate ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Cherry-Lemon ice tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| mein T Wildberry ice tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
Caffeine comparison table
| Name | Caffeine content
per SI unit |
Caffeine content
per pack/serving |
|---|---|---|
| Espresso | 600–1700 mg/L (varies) | 50–60 mg (0.05L–0.06L cup) |
| Monster | 320 mg/L | 160 mg (0.5 L can) |
| Volt Cola | 320 mg/L | 160 mg (0.5 L can) |
| Red Bull | 320 mg/L | 80 mg (0.25 L can) |
| Coffee, instant | 300–467 mg/L | ~80–115 mg (0.25L cup) |
| Coffee, brewed | 230–580 mg/L (varies) | ~80–120 mg (0.25L cup) |
| Club Mate | 200 mg/L | 100 mg (0.5 L bottle) |
| other Energy Drinks | 190–320mg/L (varies) | ~60–80 mg (0.25 L can) |
| Black Tea | 120–280 mg/L (varies) | ~30–70 mg (0.25L cup) |
| Pepsi Cola | 104 mg/L | 104 mg (1 L bottle) |
| Coca Cola | 100 mg/L | 100 mg (1 L bottle) |
| other Cola | 95–250 mg/L (varies) | ~95–250 mg (1 L bottle) |
| Green Tea | 80–200 mg/L (varies) | ~20–50 mg (0.25L cup) |