Energy Floor: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Changed tables and introductory paragraph for grand opening |
Copied and translated caffeine content table from German site Markierung: Quelltext-Bearbeitung 2017 |
||
| Zeile 5: | Zeile 5: | ||
'''We are officially open from March 1st 2026.''' | '''We are officially open from March 1st 2026.''' | ||
'''Everything containing caffeine: Energy | '''Everything containing caffeine: Energy drinks, coffee and ice tea!''' | ||
== Payment == | == Payment == | ||
| Zeile 45: | Zeile 45: | ||
|4,54€/L | |4,54€/L | ||
|- | |- | ||
| Coca Cola | |Coca Cola | ||
|Plastic bottle | |Plastic bottle | ||
|1 L | |1 L | ||
| Zeile 58: | Zeile 58: | ||
|- | |- | ||
|Coca Cola Zero | |Coca Cola Zero | ||
| Plastic bottle | |Plastic bottle | ||
|1 L | |1 L | ||
|2,50€ | |2,50€ | ||
| Zeile 117: | Zeile 117: | ||
!Caffeine content | !Caffeine content | ||
per [https://en.wikipedia.org/wiki/International_System_of_Units SI unit] | per [https://en.wikipedia.org/wiki/International_System_of_Units SI unit] | ||
!Caffeine content | !Caffeine content per pack/serving | ||
per pack/serving | |||
|- | |- | ||
| | |Espresso | ||
|600–1700 mg/L (varies) | |600–1700 mg/L (varies) | ||
|50–60 mg (0 | |50–60 mg (0,05L–0,06L cup) | ||
|- | |- | ||
| | |Monster Energy | ||
|320 mg/L | |320 mg/L | ||
|160 mg (0 | |160 mg (0,5L can) | ||
|- | |- | ||
|'''Red Bull''' | |'''Red Bull''' | ||
| 320 mg/L | |'''320 mg/L''' | ||
|80 mg (0 | |'''80 mg (0,25L can)''' | ||
|- | |- | ||
| | |Instant-Coffee | ||
|300–467 mg/L | |300–467 mg/L | ||
|~80–115 mg (0 | |~80–115 mg (0,25L cup) | ||
|- | |- | ||
|''' | |'''Brewed coffee''' | ||
|230–580 mg/L (varies) | |'''230–580 mg/L (varies)''' | ||
|~80–120 mg (0 | |'''~80–120 mg (0,25L cup)''' | ||
|- | |- | ||
| | |Club Mate | ||
|200 mg/L | |200 mg/L | ||
|100 mg (0 | |100 mg (0,5L bottle) | ||
|- | |- | ||
| | |other Energy Drinks | ||
|190–320mg/L (varies) | |190–320mg/L (varies) | ||
|~60–80 mg (0 | |~60–80 mg (0,25L can) | ||
|- | |- | ||
| | |Black tea | ||
|120–280 mg/L (varies) | |120–280 mg/L (varies) | ||
|~30–70 mg (0 | |~30–70 mg (0,25L cup) | ||
|- | |- | ||
| | |Pepsi Cola | ||
|104 mg/L | |104 mg/L | ||
|104 mg ( | |104 mg (1L bottle) | ||
|- | |- | ||
|''Coca Cola'' | |'''Coca Cola''' | ||
|100 mg/L | |'''100 mg/L''' | ||
|100 mg ( | |'''100 mg (1L bottle)''' | ||
|- | |- | ||
| | |Other cola | ||
|95–250 mg/L ( | |95–250 mg/L (variiert) | ||
|~95–250 mg ( | |~95–250 mg (1L bottle) | ||
|- | |- | ||
| | |Green tea | ||
|80–200 mg/L (varies) | |80–200 mg/L (varies) | ||
|~20–50 mg (0 | |~20–50 mg (0,25L cup) | ||
|} | |} | ||
Version vom 28. Februar 2026, 16:25 Uhr
This is the site of the energy floor G3 in building K3.
We are officially open from March 1st 2026.
Everything containing caffeine: Energy drinks, coffee and ice tea!
Payment
We only take exact cash payments, we don't have spare change.
Assortment
| Name | Packaging | Unit
size |
Price per
unit incl. Pfand |
Price
per SI-Unit |
|---|---|---|---|---|
| Red Bull | Metal can | 250 ml | 1,50€ | 6,00€/L |
| Jacobs Auslese Mild & Sanft (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Jacobs Auslese Klassisch (ground Coffee) | Plastic/Paper | 500 g | 8,00€ | 16,00€/kg |
| Coca Cola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Coca Cola | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Vanilla | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Coca Cola Zero | Plastic bottle | 1 L | 2,50€ | 2,50€/L |
| Knabe Kola | Glass bottle | 330 ml | 1,50€ | 4,54€/L |
| Afri Cola | Metal can | 200 ml | 1,50€ | 7,50€/L |
| mein T Watermelon ce tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Mango ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Dragonfruit ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Pomegranate ice tea | Juice box with straw | 500 ml | 1,70€ | 3,40€/L |
| mein T Cherry-Lemon ice tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
| mein T Wildberry ice tea | Tetrapak with screw-cap | 500 ml | 1,70€ | 3,40€/L |
Caffeine comparison table
| Name | Caffeine content
per SI unit |
Caffeine content per pack/serving |
|---|---|---|
| Espresso | 600–1700 mg/L (varies) | 50–60 mg (0,05L–0,06L cup) |
| Monster Energy | 320 mg/L | 160 mg (0,5L can) |
| Red Bull | 320 mg/L | 80 mg (0,25L can) |
| Instant-Coffee | 300–467 mg/L | ~80–115 mg (0,25L cup) |
| Brewed coffee | 230–580 mg/L (varies) | ~80–120 mg (0,25L cup) |
| Club Mate | 200 mg/L | 100 mg (0,5L bottle) |
| other Energy Drinks | 190–320mg/L (varies) | ~60–80 mg (0,25L can) |
| Black tea | 120–280 mg/L (varies) | ~30–70 mg (0,25L cup) |
| Pepsi Cola | 104 mg/L | 104 mg (1L bottle) |
| Coca Cola | 100 mg/L | 100 mg (1L bottle) |
| Other cola | 95–250 mg/L (variiert) | ~95–250 mg (1L bottle) |
| Green tea | 80–200 mg/L (varies) | ~20–50 mg (0,25L cup) |