SciFi Night: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Markierung: Quelltext-Bearbeitung 2017 |
|||
| Zeile 576: | Zeile 576: | ||
|[https://www.imdb.com/title/tt0517664 7,1/10] | |[https://www.imdb.com/title/tt0517664 7,1/10] | ||
|- | |- | ||
|Tue. | |Tue. 20.08.2024 | ||
20.08.2024 | |||
|''slide-in:'' Torchwood S01E08 They Keep Killing Suzie ''50min'' | |''slide-in:'' Torchwood S01E08 They Keep Killing Suzie ''50min'' | ||
|[https://en.wikipedia.org/wiki/List_of_Torchwood_episodes#ep8 S01E08] | |[https://en.wikipedia.org/wiki/List_of_Torchwood_episodes#ep8 S01E08] | ||
Version vom 4. November 2025, 13:55 Uhr
Der SciFi-Abend bzw. die SciFi Night, auch Seriendienstag oder Serienabend, findet derzeit (fast) jeden Dienstag um 21:00 Uhr in der K3-Bar statt.
Current Schedule

| Date | Name Duration | Wikipedia | IMDB |
|---|---|---|---|
| Jun24-Nov25 | Babylon 5 111 episodes (+ 6 movies and 2 Spin-Offs with additional 15 episodes) | S01-05 | 8,4/10 |
| Aug25-Nov25 | Season 5: The Wheel of Fire 22 episodes | ||
| Tue. 04.11.2025 | Objects at Rest 44min | S05E21 | 7,9/10 |
| Tue. 04.11.2025 | Sleeping in Light 44min | S05E22 | 9,2/10 |
| Nov25-Mar26 | Stranger Things 42 episodes | S01-S05 | 8,6/10 |
| Nov25-Dec25 | Season 1 8 episodes | S01 | IMDB |
| Tue. 11.11.2025 | Chapter One: The Vanishing of Will Byers 47min | S01E01 | 8,5/10 |
| Tue. 11.11.2025 | Chapter Two: The Weirdo on Maple Street 55min | S01E02 | 8,3/10 |
| Tue. 18.11.2025 | Chapter Three: Holly, Jolly 51min | S01E03 | 8,8/10 |
| Tue. 18.11.2025 | Chapter Four: The Body 49min | S01E04 | 8,9/10 |
| Tue. 25.11.2025 | Chapter Five: The Flea and the Acrobat 52min | S01E05 | 8,6/10 |
| Tue. 25.11.2025 | Chapter Six: The Monster 46min | S01E06 | 8,8/10 |
| Tue. 02.12.2025 | Chapter Seven: The Bathtub 41min | S01E07 | 9,0/10 |
| Tue. 02.12.2025 | Chapter Eight: The Upside Down 54min | S01E08 | 9,3/10 |
| Dec25-Jan26 | Season 2 9 episodes | S02 | IMDB |
| Tue. 09.12.2025 | Chapter One: MADMAX 48min | S02E01 | 8,1/10 |
| Tue. 09.12.2025 | Chapter Two: Trick or Treat, Freak 56min | S02E02 | 8,2/10 |
| Tue. 16.12.2025 | Chapter Three: The Pollywog 51min | S02E03 | 8,5/10 |
| Tue. 16.12.2025 | Chapter Four: Will the Wise 46min | S02E04 | 8,5/10 |
| Tue. 23.12.2025 | Chapter Five: Dig Dug 58min | S02E05 | 8,8/10 |
| Tue. 23.12.2025 | Chapter Six: The Spy 51min | S02E06 | 9,1/10 |
| Tue. 30.12.2025 | Chapter Seven: The Lost Sister 45min | S02E07 | 6,1/10 |
| Tue. 30.12.2025 | Chapter Eight: The Mind Flayer 47min | S02E08 | 9,2/10 |
| Tue. 06.01.2026 | Chapter Nine: The Gate 1h2min | S02E09 | 9,3/10 |
| Jan26-Feb26 | Season 3 8 episodes | S03 | IMDB |
| Tue. 06.01.2026 | Chapter One: Suzie, Do You Copy? 51min | S03E01 | 7,8/10 |
| Tue. 13.01.2026 | Chapter Two: The Mall Rats 51min | S03E02 | 7,9/10 |
| Tue. 13.01.2026 | Chapter Three: The Case of the Missing Lifeguard 49min | S03E03 | 8,2/10 |
| Tue. 20.01.2026 | Chapter Four: The Sauna Test 52min | S03E04 | 8,9/10 |
| Tue. 20.01.2026 | Chapter Five: The Flayed 51min | S03E05 | 8,5/10 |
| Tue. 27.01.2026 | Chapter Six: E Pluribus Unum 59min | S03E06 | 8,5/10 |
| Tue. 27.01.2026 | Chapter Seven: The Bite 55min | S03E07 | 8,7/10 |
| Tue. 03.02.2026 | Chapter Eight: The Battle of Starcourt 1h16min | S03E08 | 9,2/10 |
| Feb26-Mar26 | Season 4 9 episodes | S04 | IMDB |
| Tue. 03.02.2026 | Chapter One: The Hellfire Club 1h18min | S04E01 | 8,1/10 |
| Tue. 10.02.2026 | Chapter Two: Vecna's Curse 1h17min | S04E02 | 8,1/10 |
| Tue. 10.02.2026 | Chapter Three: The Monster and the Superhero 1h3min | S04E03 | 8,3/10 |
| Tue. 17.02.2026 | Chapter Four: Dear Billy 1h18min | S04E04 | 9,5/10 |
| Tue. 17.02.2026 | Chapter Five: The Nina Project 1h16min | S04E05 | 8,1/10 |
| Tue. 24.02.2026 | Chapter Six: The Dive 1h15min | S04E06 | 8,5/10 |
| Tue. 24.02.2026 | Chapter Seven: The Massacre at Hawkins Lab 1h38min | S04E07 | 9,6/10 |
| Tue. 03.03.2026 | Chapter Eight: Papa 1h25min | S04E08 | 8,6/10 |
| Tue. 03.03.2026 | Chapter Nine: The Piggyback 2h19min | S04E09 | 9,1/10 |
| March 26 | Season 5 8 episodes | S05 | IMDB |
| Tue. 10.03.2026 | Chapter One: The Crawl 1h8min | S05E01 | IMDB |
| Tue. 10.03.2026 | Chapter Two: The Vanishing of 54min | S05E02 | IMDB |
| Tue. 17.03.2026 | Chapter Three: The Turnbow Trap 1h6min | S05E03 | IMDB |
| Tue. 17.03.2026 | Chapter Four: Sorcerer 1h23min | S05E04 | IMDB |
| Tue. 24.03.2026 | Chapter Five: Shock Jock tba | S05E05 | IMDB |
| Tue. 24.03.2026 | Chapter Six: Escape from Camazotz tba | S05E06 | IMDB |
| Tue. 31.03.2026 | Chapter Seven: The Bridge tba | S05E07 | IMDB |
| Tue. 31.03.2026 | Chapter Eight: The Rightside Up tba | S05E08 | IMDB |
| April 26 ... | Program according to new poll |
Suggestions
Anyone can list or link film or series suggestions here.
- 40+ Suggestions by Erik G310
- Suggestion02
- Suggestion03
- ...
History
Episodes and films shown




For the period January 2019 to October 2020 as Doctor Who evening see Doctor Who#Schedule of past episodes.
For the period from August 2021 to October 2022 as Battlestar Galactica evening see Battlestar Galactica#Schedule of past episodes.
Since the relaunch in February 2024, starting with Firefly:
| Date | Name Duration | Wikipedia | IMDB |
|---|---|---|---|
| Feb-Apr 2024 | Firefly 14 episodes + 1 movie | S01 | 9,0/10 |
| Tue. 27.02.2024 | Serenity 1h 26min | S01E01 | 8,8/10 |
| Tue. 27.02.2024 | The Train Job 42min | S01E02 | 8,3/10 |
| Tue. 05.03.2024 | Bushwhacked 44min | S01E03 | 8,4/10 |
| Tue. 05.03.2024 | Shindig 44min | S01E04 | 8,4/10 |
| Tue. 12.03.2024 | Safe 43min | S01E05 | 8,1/10 |
| Tue. 12.03.2024 | Our Mrs. Reynolds 44min | S01E06 | 9,0/10 |
| Tue. 19.03.2024 | Jaynestown 44min | S01E07 | 8,7/10 |
| Tue. 19.03.2024 | Out of Gas 44min | S01E08 | 9,3/10 |
| Tue. 26.03.2024 | Ariel 43min | S01E09 | 9,0/10 |
| Tue. 26.03.2024 | War Stories 43min | S01E10 | 8,8/10 |
| Tue. 02.04.2024 | Firefly-Osterpause Ijon Tichy: Raumpilot 6 episodes á 15min | S01E01-E06 | 7,5/10 |
| Tue. 09.04.2024 | Trash 44min | S01E11 | 8,8/10 |
| Tue. 09.04.2024 | The Message 44min | S01E12 | 8,4/10 |
| Tue. 16.04.2024 | Heart of Gold 42min | S01E13 | 8,3/10 |
| Tue. 16.04.2024 | Objects in Space 44min | S01E14 | 9,2/10 |
| Tue. 23.04.2024 | Serenity (2005 film) 1h 59min | Standalone | 7,8/10 |
| Apr-May 2024 | Raumpatrouille – Die phantastischen Abenteuer des Raumschiffes Orion 7 episodes |
S01 | 8,0/10 |
| Tue. 30.04.2024 | Angriff aus dem All 59min | S01E01 | 7,5/10 |
| Tue. 30.04.2024 | Planet außer Kurs 56min | S01E02 | 7,5/10 |
| Tue. 07.05.2024 | Hüter des Gesetzes 1h1min | S01E03 | 7,6/10 |
| Tue. 07.05.2024 | Deserteure 57min | S01E04 | 7,8/10 |
| Tue. 14.05.2024 | Der Kampf um die Sonne 58min | S01E05 | 7,5/10 |
| Tue. 14.05.2024 | Die Raumfalle 1h1min | S01E06 | 7,6/10 |
| Tue. 21.05.2024 | Invasion 59min | S01E07 | 8,3/10 |
| Tue. 21.05.2024 | Ginormo 6 episodes | S1E1-E6 Youtube | 8,4/10 |
| May-Jun 24 | The Hitchhiker's Guide to the Galaxy (1981) 6 episodes | S01 | 8,0/10 |
| Tue. 28.05.2024 | Fit the First 32min | S01E01 | 8,0/10 |
| Tue. 28.05.2024 | Fit the Second 33min | S01E02 | 7,9/10 |
| Tue. 28.05.2024 | Fit the Third 30min | S01E03 | 8,0/10 |
| Tue. 04.06.2024 | Fit the Fourth 30min | S01E04 | 7,9/10 |
| Tue. 04.06.2024 | Fit the Fifth 32min | S01E05 | 8,0/10 |
| Tue. 04.06.2024 | Fit the Sixth 33min | S01E06 | 7,9/10 |
| Tue. 11.06.2024 | Dynamo Dream 3 episodes | S1E1-E3 Youtube | 8,4/10 |
| Jun24 - Sep25 | Babylon 5 111 episodes + 3 movies | S01-05 | 8,4/10 |
| Jun24 - Sep24 | Season 1: Signs and Portents 22 episodes | S01 | IMDB |
| Tue. 18.06.2024 | Babylon 5: The Gathering 1h 29min | Pilot | 6,5/10 |
| Tue. 25.06.2024 | Midnight on the Firing Line 44min | S01E01 | 7,2/10 |
| Tue. 25.06.2024 | Soul Hunter 44min | S01E02 | 6,8/10 |
| Tue. 02.07.2024 | Born to the Purple 44min | S01E03 | 7,0/10 |
| Tue. 02.07.2024 | Infection 44min | S01E04 | 6,4/10 |
| Tue. 09.07.2024 | The Parliament of Dreams 44min | S01E05 | 7,3/10 |
| Tue. 09.07.2024 | Mind War 44min | S01E06 | 7,6/10 |
| Tue. 16.07.2024 | The War Prayer 44min | S01E07 | 6,8/10 |
| Tue. 16.07.2024 | And the Sky Full of Stars 44min | S01E08 | 7,9/10 |
| Tue. 23.07.2024 | Deathwalker 44min | S01E09 | 7,5/10 |
| Tue. 23.07.2024 | Believers 44min | S01E10 | 7,0/10 |
| Tue. 30.07.2024 | Survivors 43min | S01E11 | 6,8/10 |
| Tue. 30.07.2024 | By Any Means Necessary 44min | S01E12 | 7,2/10 |
| Tue. 06.08.2024 | Signs and Portents 43min | S01E13 | 8,3/10 |
| Tue. 06.08.2024 | TKO 44min | S01E14 | 5,8/10 |
| Tue. 13.08.2024 | Grail 44min | S01E15 | 6,6/10 |
| Tue. 13.08.2024 | Eyes 44min | S01E16 | 7,2/10 |
| Tue. 20.08.2024 | Legacies 42min | S01E17 | 7,1/10 |
| Tue. 20.08.2024 | slide-in: Torchwood S01E08 They Keep Killing Suzie 50min | S01E08 | 7,7/10 |
| Tue. 27.08.2024 | A Voice in the Wilderness: Part 1 44min | S01E18 | 7,8/10 |
| Tue. 27.08.2024 | A Voice in the Wilderness: Part 2 44min | S01E19 | 8,0/10 |
| Tue. 03.09.2024 | Babylon Squared 44min | S01E20 | 8,5/10 |
| Tue. 03.09.2024 | The Quality of Mercy 44min | S01E21 | 7,3/10 |
| Tue. 10.09.2024 | Chrysalis 43min | S01E22 | 8,6/10 |
| Tue. 10.09.2024 | slide-in: Dynamo Dream S01E04: Prepare for Execution Ep1 Pt2 22min | S1E4 Youtube | 9,3/10 |
| Sep24-Dec24 | Season 2: The Coming of Shadows 22 episodes | S02 | IMDB |
| Tue. 17.09.2024 | Points of Departure 43min | S02E01 | 7,7/10 |
| Tue. 17.09.2024 | Revelations 44min | S02E02 | 7,7/10 |
| Tue. 24.09.2024 | The Geometry of Shadows 43min | S02E03 | 7,7/10 |
| Tue. 24.09.2024 | A Distant Star 43min | S02E04 | 7,2/10 |
| Tue. 01.10.2024 | The Long Dark 43min | S02E05 | 6,7/10 |
| Tue. 01.10.2024 | Spider in the Web 43min | S02E06 | 7,2/10 |
| Tue. 08.10.2024 | Soul Mates 44min | S02E07 | 7,3/10 |
| Tue. 08.10.2024 | A Race Through Dark Places 43min | S02E08 | 7,7/10 |
| Tue. 15.10.2024 | The Coming of Shadows 43min | S02E09 | 9,1/10 |
| Tue. 15.10.2024 | GROPOS 43min | S02E10 | 7,3/10 |
| Tue. 22.10.2024 | Cancelled due to K3 Bar cleaning | ||
| Tue. 29.10.2024 | All Alone in the Night 43min | S02E11 | 7,5/10 |
| Tue. 29.10.2024 | Acts of Sacrifice 44min | S02E12 | 7,7/10 |
| Tue. 05.11.2024 | Cancelled due to IV-Tag | ||
| Tue. 12.11.2024 | Hunter, Prey 43min | S02E13 | 7,4/10 |
| Tue. 12.11.2024 | There All the Honor Lies 43min | S02E14 | 7,3/10 |
| Tue. 19.11.2024 | And Now for a Word 44min | S02E15 | 7,8/10 |
| Tue. 19.11.2024 | In the Shadow of Z'ha'dum 43min | S02E16 | 8,9/10 |
| Tue. 26.11.2024 | Knives 43min | S02E17 | 7,2/10 |
| Tue. 26.11.2024 | Confessions and Lamentations 44min | S02E18 | 7,9/10 |
| Tue. 03.12.2024 | Cancelled due to K4 helper dinner | ||
| Tue. 10.12.2024 | Divided Loyalties 43min | S02E19 | 8,2/10 |
| Tue. 10.12.2024 | The Long, Twilight Struggle 44min | S02E20 | 9,2/10 |
| Tue. 17.12.2024 | Comes the Inquisitor 43min | S02E21 | 8,0/10 |
| Tue. 17.12.2024 | The Fall of Night 44min | S02E22 | 9,1/10 |
| Tue. 24.12.2024 | Cancelled due to Christmas Eve | ||
| Tue. 31.12.2024 | Cancelled due to Silvester | ||
| Jan25-Mar25 | Season 3: Point of No Return 22 episodes | S03 | IMDB |
| Tue. 07.01.2025 | Matters of Honor 44min | S03E01 | 8,3/10 |
| Tue. 07.01.2025 | Convictions 43min | S03E02 | 7,4/10 |
| Tue. 14.01.2025 | A Day in the Strife 43min | S03E03 | 7,4/10 |
| Tue. 14.01.2025 | Passing Through Gethsemane 43min | S03E04 | 8,2/10 |
| Tue. 21.01.2025 | Voices of Authority 44min | S03E05 | 7,9/10 |
| Tue. 21.01.2025 | Dust to Dust 43min | S03E06 | 8,1/10 |
| Tue. 28.01.2025 | Cancelled due to Kollegausschuss meeting | ||
| Tue. 04.02.2025 | Exogenesis 44min | S03E07 | 6,8/10 |
| Tue. 04.02.2025 | Messages from Earth 44min | S03E08 | 8,6/10 |
| Tue. 11.02.2025 | Point of No Return 44min | S03E09 | 9,1/10 |
| Tue. 11.02.2025 | Severed Dreams 43min | S03E10 | 9,6/10 |
| Tue. 18.02.2025 | Ceremonies of Light and Dark 43min | S03E11 | 7,9/10 |
| Tue. 18.02.2025 | Sic Transit Vir 44min | S03E12 | 7,5/10 |
| Tue. 25.02.2025 | A Late Delivery from Avalon 44min | S03E13 | 7,0/10 |
| Tue. 25.02.2025 | Ship of Tears 44min | S03E14 | 8,3/10 |
| Tue. 04.03.2025 | Interludes and Examinations 44min | S03E15 | 8,7/10 |
| Tue. 04.03.2025 | War Without End: Part One 44min | S03E16 | 9,1/10 |
| Tue. 11.03.2025 | War Without End: Part Two 44min | S03E17 | 9,3/10 |
| Tue. 11.03.2025 | Walkabout 43min | S03E18 | 7,2/10 |
| Tue. 18.03.2025 | Grey 17 Is Missing 43min | S03E19 | 6,6/10 |
| Tue. 18.03.2025 | And the Rock Cried Out, No Hiding Place 43min | S03E20 | 8,4/10 |
| Tue. 25.03.2025 | Shadow Dancing 44min | S03E21 | 8,5/10 |
| Tue. 25.03.2025 | Z'ha'dum 43min | S03E22 | 9,4/10 |
| April 25 | HaDiKino-Special 2025 | ||
| Tue. 01.04.2025 | Transformers One 1h44min | Standalone | 7.6/10 |
| Tue. 01.04.2025 | Alien: Romulus 1h59min | [https://en.wikipedia.org/wiki/Alien:_Romulus
Standalone] |
7.1/10 |
| Tue. 08.04.2025 | Everything Everywhere All at Once 2h19min | Standalone | 7.8/10 |
| Tue. 08.04.2025 | Mars Express 1h28min | Standalone | 7.5/10 |
| Tue. 15.04.2025 | Furiosa: A Mad Max Saga 2h28min | Standalone | 7.5/10 |
| Tue. 22.04.2025 | Cancelled due to bar team meeting, including planning Walpurgisnacht 2025 | ||
| Tue. 29.04.2025 | Cancelled due to preparations for Walpurgisnacht 2025 | ||
| Apr25-Jun25 | Season 4: No Surrender, No Retreat 22 episodes | S04 | IMDB |
| Tue. 06.05.2025 | The Hour of the Wolf 43min | S04E01 | 8.2/10 |
| Tue. 06.05.2025 | Whatever Happened to Mr. Garibaldi? 43min | S04E02 | 8.2/10 |
| Tue. 13.05.2025 | The Summoning 43min | S04E03 | 8.4/10 |
| Tue. 13.05.2025 | Falling Toward Apotheosis 43min | S04E04 | 8.4/10 |
| Tue. 20.05.2025 | The Long Night 43min | S04E05 | 9.0/10 |
| Tue. 20.05.2025 | Into the Fire 43min | S04E06 | 8.9/10 |
| Tue. 27.05.2025 | Cancelled due to excessively long K3 bar team meeting | ||
| Tue. 03.06.2025 | Epiphanies 44min | S04E07 | 7.8/10 |
| Tue. 03.06.2025 | The Illusion of Truth 43min | S04E08 | 7.6/10 |
| Tue. 10.06.2025 | Atonement 43min | S04E09 | 7.8/10 |
| Tue. 10.06.2025 | Racing Mars 43min | S04E10 | 7.4/10 |
| Tue. 17.06.2025 | Lines of Communication 42min | S04E11 | 7.5/10 |
| Tue. 17.06.2025 | Conflicts of Interest 45min | S04E12 | 7.3/10 |
| Tue. 24.06.2025 | Cancelled due to Christmas | ||
| Tue. 01.07.2025 | Rumors, Bargains and Lies 45min | S04E13 | 7.9/10 |
| Tue. 01.07.2025 | Moments of Transition 44min | S04E14 | 8.2/10 |
| Tue. 08.07.2025 | No Surrender, No Retreat 44min | S04E15 | 9.0/10 |
| Tue. 08.07.2025 | Exercise of Vital Powers 44min | S04E16 | 7.5/10 |
| Tue. 15.07.2025 | The Face of the Enemy 44min | S04E17 | 8.6/10 |
| Tue. 15.07.2025 | Intersections in Real Time 44min | S04E18 | 8.3/10 |
| Tue. 22.07.2025 | Between the Darkness and the Light 44min | S04E19 | 8.8/10 |
| Tue. 22.07.2025 | Endgame 45min | S04E20 | 9.2/10 |
| Tue. 29.07.2025 | Rising Star 45min | S04E21 | 8.5/10 |
| Tue. 29.07.2025 | The Deconstruction of Falling Stars 44min | S04E22 | 7.7/10 |
| Tue. 05.08.2025 | Babylon 5: Thirdspace (1998) 1h 34m | Standalone | 6,8/10 |
| Tue. 12.08.2025 | Babylon 5: In the Beginning (1998) 1h 34m | Standalone | 7,7/10 |
| Aug25-Nov25 | Season 5: The Wheel of Fire 22 episodes | ||
| Tue. 19.08.2025 | No Compromises 44min | S05E01 | 7,1/10 |
| Tue. 19.08.2025 | The Very Long Night of Londo Mollari 44min | S05E02 | 7,8/10 |
| Tue. 26.08.2025 | The Paragon of Animals 44min | S05E03 | 7,3/10 |
| Tue. 26.08.2025 | A View from the Gallery 44min | S05E04 | 7,8/10 |
| Tue. 02.09.2025 | Learning Curve 45min | S05E05 | 6,9/10 |
| Tue. 02.09.2025 | Strange Relations 44min | S05E06 | 6,7/10 |
| Tue. 09.09.2025 | Secrets of the Soul 44min | S05E07 | 6,5/10 |
| Tue. 09.09.2025 | Day of the Dead 44min | S05E08 | 7,8/10 |
| Tue. 16.09.2025 | Cancelled | ||
| Tue. 23.09.2025 | In the Kingdom of the Blind 44min | S05E09 | 7,2/10 |
| Tue. 23.09.2025 | A Tragedy of Telepaths 44min | S05E10 | 7,1/10 |
| Tue. 30.09.2025 | Phoenix Rising 44min | S05E11 | 6,9/10 |
| Tue. 30.09.2025 | The Ragged Edge 44min | S05E12 | 7,4/10 |
| Tue. 07.10.2025 | The Corps Is Mother, the Corps Is Father 44min | S05E13 | 7,5/10 |
| Tue. 07.10.2025 | Meditations on the Abyss 44min | S05E14 | 7,4/10 |
| Tue. 14.10.2025 | Darkness Ascending 44min | S05E15 | 7,9/10 |
| Tue. 14.10.2025 | And All My Dreams, Torn Asunder 44min | S05E16 | 8,4/10 |
| Tue. 21.10.2025 | Movements of Fire and Shadow 44min | S05E17 | 8,5/10 |
| Tue. 21.10.2025 | The Fall of Centauri Prime 44min | S05E18 | 8,9/10 |
| Tue. 28.10.2025 | The Wheel of Fire 44min | S05E19 | 7,8/10 |
| Tue. 28.10.2025 | Objects in Motion 44min | S05E20 | 8,0/10 |
| Tue. 04.11.2025 | Objects at Rest 44min | S05E21 | 7,9/10 |
| Tue. 04.11.2025 | Sleeping in Light 44min | S05E22 | 9,2/10 |